| Management number | 228294533 | Release Date | 2026/05/31 | List Price | US$112.00 | Model Number | 228294533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 758903182971 |
|---|---|
| ASIN | B0CHS4PX91 |
| Size | Horse Size 66 |
| Color | Navy/Teal |
| Style | Medium Weight (220 gm) |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | casual |
| Brand Name | Dura-Tech |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Closure Type | Zipper |
| Manufacturer | Schneiders Saddlery |
| Material Type | Polyester |
| Target Species | Horses |
| Additional Features | Adjustable, Padded |
| Breed Recommendation | Medium Breeds |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Minimum Weight Recommendation | 6 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form