| Management number | 231658924 | Release Date | 2026/06/18 | List Price | US$22.00 | Model Number | 231658924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 712145129149 840359404995 |
|---|---|
| ASIN | B07CC36VKQ |
| Flavor | Strawberries & Cream |
| Protein | 19 Grams |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Specialty | Gluten-free,Natural |
| Brand Name | MTN OPS |
| Unit Count | 33.6 Ounce |
| Item Weight | 2.3 Pounds |
| Part Number | 1014-SC |
| Manufacturer | Mountain OPS, LLC |
| Model Number | 1014-SC |
| Container Type | Bag |
| Item Type Name | Ammo Whey Protein Nutritionally-Complete Meal Replacement Powder, Strawberries and Cream Flavored, 28 Servings per Container |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Benefits | Metabolism Improvement |
| Product Shelf Life | 545 Days |
| Included Components | Ammo Protein Meal Replacement |
| Item Package Weight | 1.16 Kilograms |
| Special Ingredients | 10g flaxseed, 4.5 servings of real fruits and vegetables including broccoli, cranberries, oranges, apples, spinach, carrot, beet, tomato, shiitake mushroom, pomegranate, grape, strawberry |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00712145129149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form