| Management number | 230758230 | Release Date | 2026/06/18 | List Price | US$387.60 | Model Number | 230758230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience comfort, versatility, and durability with this Electric Folding Tricycle, ideal for adults of all ages. Built with a high-carbon steel frame and 16-inch aluminum alloy wheels with thick tires, it delivers stable and smooth rides over uneven terrain. The double-spring cushioned saddle with thick sponge padding and a supportive back seat ensures fatigue-free comfort on long rides. Featuring a quick-release folding mechanism, this tricycle folds easily for convenient storage or transport, and its dual riding modes—speed limit and normal—each with three adjustable speeds, along with a pedal assist function, make riding effortless. Recommended use: off-road.
| Battery capacity | 12 Ah |
|---|---|
| Maximum travel distance | 34 mi |
| Maximum speed | 14 mph |
| Watts | 400 W |
| Bicycle type | Folding Bikes |
| Brand | VIPQV |
| Charging time | 5 h |
| Electric bicycle class | Class 1 |
| Weight | 125.4 lb |
| Frame material | High carbon steel |
| Color | White |
| Suspension | Front Suspension |
| Speeds | 3 |
| Features | Adjustable Seat |
| Max load | 440 lb |
| Wheel size | 16" |
| Bicycle tire size | 16"x4" |
| Accessories included | Electric Tricycle |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Battery life | 3 years |
| Volts | 48 V |
| Rim material | Aluminum alloy |
| Height range | 28"-32" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 10 Amps |
| Minimum recommended age | 18 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 43.31 x 26.77 x 26.77 in |
| Model | B601-084-WHI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form